UNION PUBLIC SERVICE COMMISSION
DHOLPUR HOUSE, SHAHJAHAN ROAD
NEW DELHI‐110 069
NOTICE
UNION PUBLIC SERVICE COMMISSION ADVERTISED 67 POSTS OF ASSISTANT GEOPHYSICIST IN GEOLOGICAL
SURVEY OF INDIA (GSI), MINISTRY OF MINES. VIDE . ADVERTISEMENT NO. 14/2013 ITEM NO. 08 DATED 28.09.2013
(VACANCY No. 13091408228). THE COMMISSION CONDUCTED RECRUITMENT TEST ON 27th April, 2014. ON THE BASIS
OF THE COMPUTER BASED RECRUITMENT TEST, THE COMMISSION HAVE SHORTLISTED THE FOLLOWING ROLL NOS.
FOR INTERVIEW “PROVISIONALLY”. ONLY SUCH CANDIDATES WHO FULFILL/SATISFY ALL THE ELIGIBILITY CONDITIONS
OF THE OF THE POST SHALL BE CALLED FOR THE INTERVIEW:
67 POSTS OF ASSISTANT GEOPHYSICIST IN GEOLOGICAL SURVEY OF INDIA (GSI), MINISTRY OF MINES.
000009 000041 000070 000078 000141 000178 000193 000285 000324
000333 000347 000390 000456 000472 000489 000522 000554 000641
000704 000766 000837 000862 000889 000890 000931 000940 000963
001029 001051 001075 001097 001123 001132 001134 001144 001174
001191 001232 001244 001263 001272 001295 001309 001347 001524
001563 001594 001614 001640 001676 001702 001778 001883 001904
001907 001997 002063 002085 002155 002164 002176 002199 002256
002278 002291 002339 002397 002416 002425 002435 002498 002612
002626 002674 002683 002736 002748 002775 002794 002796 002802
002929 002931 002951 003014 003075 003185 003204 003354 003357
003400 003490 003537 003586 003681 003771 003788 003804 003809
003856 003861 003934 003947 004023 004036 004075 004179 004252
004383 004392 004395 004420 004480 004507 004521 004531 004661
004708 004722 004725 004727 004738 004758 004766 004770 004777
004794 004810 004833 004840 004921 004986 004988 005014 005072
005094 005111 005131 005138 005140 005186 005254 005269 005484
005500 005532 005563 005603 005615 005684 005706 005723 005813
005854 005881 005883 005886 005968 006031 006060 006148 006188
006212 006218 006239 006355 006394 006401 006406 006435 006488
006507 006514 006588 006703 006710 006712 006826 006838 006844
006923 006929 006959 006969 006984 006989 007036 007040 007060
007144 007150 007163 007171 007185 007197 007237 007259 007282
007286 007291 007299 007328 007348 007373 007458 007486 007544
007591 007616 007645 007768 007781 007797 TOTAL‐213
FOR DETAILS VISIT ; http://www.upsc.gov.in/recruitment/results/written/2014/67asstt_geophysicist.pdf