UPDGME invites Application for the recruitment of 706 posts of Staff Nurses & other Class 3 posts in New State medical Colleges.
The details given below:
Name of the Post Posts Pay Scale(Rupees) ;
1 Staff Nurse 433 9300-34800 + GP 4200/-
2 Technician 24 5200-20200 + GP 2000/-
3 Technician 11 5200-20200 + GP 1900/-
4 Technical Assistant 7 5200-20200 + GP 2800/-
5 Technical Assistant 26 5200-20200 + GP 2400/-
6 Technician Assistant 4 5200-20200 + GP 2400/-
7 Pharmacist 53 5200-20200 + GP 2800/-
8 Dietician 13 5200-20200 + GP 2800/-
9 Assistant Dietician 12 5200-20200 + GP 2400/-
10 Helper cum Cataloguer 7 5200-20200 + GP 2000/-
11 Helper cum Cataloguer 3 5200-20200 + GP 1900/-
12 Occupational Therapist 2 9300-34800 + GP 4200/-
13 Refrectnist 3 5200-20200 + GP 2800/-
14 Speech Therapist 2 5200-20200 + GP 2400/-
15 Speech Therapist 3 5200-20200 + GP 1900/-
16 Computer Operator 4 5200-20200 + GP 2400/-
17 Artist 2 5200-20200 + GP 2400/-
18 Artist Modeler 2 5200-20200 + GP 1900/-
19 Modeler 3 5200-20200 + GP 1900/-
20 Photographer 1 5200-20200 + GP 1900/-
21 ECG Technician 2 5200-20200 + GP 2400/-
22 Radiographic Technician 10 5200-20200 + GP 2400/-
23 Radiographic Technician 5 5200-20200 + GP 2000/-
24 Radiotherapy Technician 4 5200-20200 + GP 2400/-
25 Prosthetic & Arthotic Technician 4 5200-20200 + GP 2400/-
26 Prosthetic & Arthotic Technician 2 5200-20200 + GP 2000/-
27 O.T Technician 2 5200-20200 + GP 2400/-
28 Data Entry Operator 45 5200-20200 + GP 2400 /-
29 A.C Technician 9 5200-20200 + GP 2400 /-
30 Documentalist 1 5200-20200 + GP 2400 /-
31 Dental Technician 3 5200-20200 + GP 2800/-
32 Dental Technician 4 5200-20200 + GP 2000/-
Last Date of Application: 10/Feb.,/2014
FOR DETAILS VISIT; http://www.updgme.in/docs/23advt20jan.pdf
No comments:
Post a Comment